Swim Records

Individual Records

Year

Name

Girls’ Time

Stroke

Boys’ Time

Name

Year

8 & Under

2014 Kelly Byrne 18.19 Back 17.88 Aaron Blacker 2003
2017 Davia Richardson 19.20 Breaststroke 19.68 Alex Nunez 2013
2001 Ali Polhill 15.45 Butterfly 15.18 Aaron Blacker 2003
2001 Ali Polhill 14.82 Freestyle 14.71 Alex Nunez 2013

10 & Under

2003 Ali Polhill 33.56 Back 32.53 Hudson Chung 2015
2014 Luisa Nierhoff 36.31 Breaststroke 36.07 Drew Polhill 2001
2011 Amanda McHugh 30.71 Butterfly (50) 30.85 Connor McHugh 2017
2014 Luisa Nierhoff 13.69 Butterfly (25) 13.50 Alex Nunez
Nikita Sakharuk
2015
2014 Luisa Nierhoff 28.91 Freestyle 28.18 Hudson Chung 2015

12 & Under

2016 Sabrina Johnston 28.84 Back 29.47 Nikita Sakharuk 2017
2016 Sabrina Johnston 33.46 Breaststroke 32.44 Xander Sohng 2021
2022 Serene Jourdy 27.65 Butterfly 27.03 Nikita Sakharuk 2017
2016 Sabrina Johnston 24.95 Freestyle 26.28 Daniel Sakurak 2013

14 & Under

2017 Isabella Mora-Castillo 28.96 Back 26.71 Nikita Sakharuk 2019
2007 Ali Polhill 32.00 Breaststroke 29.68 Darrien Johnsen 2018
2007 Ali Polhill 26.25 Butterfly 24.81 Nikita Sakharuk 2019
2011 Kristina Barry 56.25 Freestyle 49.90 Daniel DiGiacomo 2011

18 & Under

2008 Ali Polhill 1:00.96 Back 54.40 Kazu Asaga 2008
2008 Racquel Giner 1:09.96 Breaststroke 1:01.38 Drew Polhill 2007
2008 Ali Polhill 26.09 Butterfly 23.71 Matt Saccurato 2007
2008 Ali Polhill 55.08 Freestyle 49.28 Matt Saccurato 2007

Relay Records

10 & Under

2018 Davia Richardson 2:19.00 200 Freestyle 2:20.22 Jonathan McCall 2019
Serene Jourdy William Rutherford
Isabella Flores Bernardo Fabbri-Purwin
Abigail King Xander Sohng

11 & Under

2015 Isabella Mora-Castillo 1:56.85 200 Freestyle 1:56.66 Alex Nunez  2015
Maddie Miller Jack Engel
Lauren Arnold Nikita Sakharuk
Luisa Nierhoff Hudson Chung

14 & Under

2018 Sabrina Johnston 1:46.44 200 Freestyle 1:40.18 Nikita Sakharuk 2019
Kelly Byrne Connor McHugh
Lauren Arnold Brayden Malionek
Isabella Mora-Castillo Hudson Chung

15 & Under

2017 Lauren Arnold 1:45.54 200 Freestyle 1:37.37 Graham Blair 2013
Sabrina Johnston Felipe Carvao
Maddie Miller Wesley Ford
Isabella Mora-Castillo Danny Papes

18 & Under
Co-ed

2022 Brayden Malionek 1:38.85 200 Freestyle
Maddie Miller
Isabella Mora Castillo
Darrien Johnsen

Diving Records

13 & Under

Year Girls Pts. Pts. Boys Year
2015 Isabella Garcia 121.70 4 Dives 159.80 Aaron Wald 2010

18 & Under

2005 Jenny Goldberg 142.80 4 Dives 173.25 Aaron Wald 2010
Private swim and tennis club in Chappaqua